Index of /src/Tools/Production/Result

 NameLast modifiedSizeDescription

 Parent Directory   -  
 Edges/ 2026-11-21 16:00 -  
 Nodes/ 2026-11-21 16:00 -  
 MachineGroupMode.ts 2026-11-21 16:00 83  
 IMachineGroupPower.ts 2026-11-21 16:00 96  
 ItemAmount.ts 2026-11-21 16:00 114  
 IMachineGroupItem.ts 2026-11-21 16:00 192  
 IVisEdge.ts 2026-11-21 16:00 208  
 ResourceAmount.ts 2026-11-21 16:00 211  
 IVisNode.ts 2026-11-21 16:00 284  
 RecipeData.ts 2026-11-21 16:00 339  
 Graph.ts 2026-11-21 16:00 1.4K 
 IResultDetails.ts 2026-11-21 16:00 2.1K 
 ProductionResultFact..>2026-11-21 16:00 2.7K 
 MachineGroup.ts 2026-11-21 16:00 3.9K 
 ProductionResult.ts 2026-11-21 16:00 14K